SIZE GUIDE
🧭 — NATURAL ADULTS
To choose the most suitable size for your product, please refer to the table below.
The measurements are given flat, so it is advisable to compare them with one of your own garments.
📏 Sizes in inches
| Size | Length (inches) | Width (inches) | Sleeve length (inches) |
|---|---|---|---|
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
📐 Sizes in centimeters (cm)
| Size | Length (cm) | Width (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
💡 Tip: If you are between two sizes, we recommend choosing the larger size for more comfort.
🧭 — NATIVII CHILDREN
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| XS | 52 | 40.6 |
| S | 55.9 | 43.2 |
| M | 59.7 | 45.7 |
| L | 63.5 | 48.3 |
| XL | 67.3 | 50.8 |
💡 Tip: If you are between two sizes, we recommend choosing the larger size for more comfort.